Thermostable耐热的 | |||||||||
Product name | Model Number | base oil | Thickener | Penetration no. | Temperature range for use (℃) | Resin resistance | Appropriate speed | Load bearing | Application |
HIGH THERMO GREASE | DF No.2 | Synthetic oil | PTFE | 2 | -40~300 | ○ | Low to medium speed | Low to high load | Applicators for hot melt resin, blower bearings in dryers, bearings for resin melt-mixers, dye guide pins for injection moulding machines |
HIGH THERMO GREASE | GH No.141 | Synthetic oil | Benton | 1 | -20~200 | * | Low to high speed | Low to high load | Bearings for molten resin mixers and blowers of dryers, guidepins for injection moulding machines |
HIGH THERMO GREASE | DG No.2 | Synthetic oil | PTFE | 2 | -20~250 | ○ | Low to high speed | Low to high load | Bearings for molten resin mixers and blowers of dryers, guidepins for injection moulding machines |
HIGH THERMO GREASE | W No.2 | Synthetic oil | PTFE | 2 | -40~280 | ○ | Low to high speed | Low to medium load | Film tenters, molten resin and glass mixers and bearings for drying lines, applicators for hot melt resin |
*(Note): of material must be selected. |
VADEN BOPP、BOPET薄膜生产线用高温链条油及油脂